Bus Schedule & Fees

scroll down icon
Fees From Cashew MRT From Campus
Icon Student
Student
$981.00
Per Annum GST incl.
$490.50
Per Semester GST incl.
7.20am 3.45pm
8.00am 4.05pm
8.20am 4.45pm
8.40am 5.05pm
Icon Mother
Accompanying Parent

$3.50

Single Trip
Non season pass

DEDICATED FOR WEST COAST

Pick-up & drop off available at:

Location Pick-up Drop-off
Haw Par Villa 7.50am Campus Dropoff Icon
3.45pmCampus, 58 Chestnust Drive
Bus Attendant Icon
Bus Attendant Present
$1,079.00
GST incl.
per student
Kent Ridge 8.00am
Buona Vista 8.10am
Clementi 8.20am
Campus 58 Chestnust Drive

*Please note that the timings provided are indicative and may be subject to change.

DOOR-TO-DOOR BUS SERVICE

Island-wide coverage

Zone Distance Annual FeeExcl. GST Annual FeeIncl. 9% GST Term 1 FeeExcl. 9% GST Term 2 FeeExcl. 9% GST Term 3 FeeExcl. 9% GST After ECA TransportExcl. 9% GST
One Way Two Way One Way Two Way One Way Two Way
1 Below 2km $3,200 $3,488 $1,067 $1,333 $853 $1,067 $640 $800 $16/per trip
2 2.1 - 4km $3,400 $3,706 $1,133 $1,417 $907 $1,133 $680 $850 $16/per trip
3 4.1 - 6km $3,500 $3,815 $1,167 $1,458 $933 $1,167 $700 $875 $17/per trip
4 6.1 - 8km $3,600 $3,924 $1,200 $1,500 $960 $1,200 $720 $900 $17/per trip
5 8.1 - 10km $3,800 $4,142 $1,267 $1,583 $1,013 $1,267 $760 $950 $18/per trip
6 10.1 - 12km $4,000 $4,360 $1,333 $1,667 $1,067 $1,333 $800 $1,000 $18/per trip
7 12.1 - 16km $4,300 $4,687 $1,433 $1,792 $1,147 $1,433 $860 $1,075 $19/per trip
8 16.1 - 20km $4,300 $4,687 $1,667 $2,083 $1,333 $1,667 $1,000 $1,250 $20/per trip
9 20.1 - 24km $4,300 $4,687 $1,767 $2,208 $1,413 $1,767 $1,060 $1,325 $20/per trip
10 Over 24km $4,300 $4,687 $1,967 $2,458 $1,573 $1,967 $1,180 $1,475 $20/per trip

*Fees for Zones 8-10 are being subsidised from the regular price until August 2026.
After ECA transport will need minimum 4 pax in a vehicle to start service. Fee listed excludes admin fee.