THE PERSE SCHOOL (SINGAPORE) SCHOOL FEES
Below you will find a detailed breakdown of our fees, designed to offer clear and transparent information as you plan your child's educational journey with us.
|  |  | |
|---|---|---|
| Nursery to Year 6 | $23,524.00 | $25,641.16 | 
| Year 7 to Year 10 | $27,052.00 | $29,487.68 | 
|  |  |  |  | 
|---|---|---|---|
| Student Insurance | Annual | $150.00 | $163.50 | 
| Fee Protection Scheme (IWC) | Annual | $195.00 | $212.55 | 
| Learning Content & Technology Platform Fees (Nursery - Year 6) | Annual | $750.00 | $817.50 | 
| Learning Content & Technology Platform Fees (Year 7 - Year 10) | Annual | $950.00 | $1,035.50 | 
| Swimming Programme Year 1-6 | Compulsory for 1 Term only | $500.00 | $545.00 | 
|  |  |  |  | 
|---|---|---|---|
| EAL Basic : Year 1 | Annual | $4,500.00 | $4,905.00 | 
| EAL Basic : Year 2 - Year 9 | Annual | $7,000.00 | $7,630.00 | 
| EAL Intensive : Year 2 - Year 9 | Annual | $9,000.00 | $9,810.00 | 
| EAL Intensive + : Year 2 - Year 7 | Annual | $12,000.00 | $13,080.00 | 
| Learning Support Tier 1 | Annual | $2,500.00 | $2,725.00 | 
| Learning Support Tier 2 | Annual | $7,500.00 | $8,175.00 | 
Application & Assessment Fees
|  |  |  |  | 
|---|---|---|---|
| Application Fee (Non-refundable) | One off | $1,250.00 | $1,362.50 | 
|  |  |  |  | 
|---|---|---|---|
| Assessment Fees Nursery & Reception | One off | $750.00 | $817.50 | 
| Assessment Fees Year 1 | One off | $900.00 | $981.00 | 
| Assessment Fees Year 2 onwards | One off | $1,250.00 | $1,362.50 | 
| Additional WIDA test fee applies to EAL students (Year 1 & above) | One off | $179.00 | $195.00 | 
|  |  |  |  | 
|---|---|---|---|
| Year 9 - 10 Students Only (IGCE Option Selection + Counseling) | One off | $1,000.00 | $1,090.00 | 
| MOE exemption processing fee | One off | $1,500.00 | $1,635.00 | 
Please note that the 2026/27 fee schedule is expected to be released in February 2026, following the release of inflation statistics by Monetary Authority of Singapore (MAS) . Junior School tuition fee growth will be capped at 1% above inflation, while Senior School tuition fees will be capped at 15% more than Junior school tuition fees.
For further details on our fees and payment schedule, please contact the Admissions Office at admissions@perse.edu.sg
Variable fees and charges for optional or supplementary non-course services yet to be confirmed:
Shuttle Bus Service
Extra-Curricular Activities
International School Fee Payment Terms
The Perse School (Singapore) application and assessment fees can be paid online via Stripe. All school fee payments should be made by cheque, bank transfer, or PayNow. Additionally, a 6-month DBS credit card payment plan is available.
