Bus Schedule & Fees

scroll down icon

SHUTTLE BUS SERVICE BETWEEN CASHEW MRT AND CAMPUS

Fees From Cashew MRT From Campus
Icon Student
Student
$1,079.00
Per Annum GST included.
$540.00
Per Semester GST included.
8.00am 3.45pm
8.15am 4.00pm
8.35am 4.50pm

DEDICATED BUS SERVICE FOR WEST COAST

Pick-up & drop off available at:

Location Pick-up Drop-off
Haw Par Villa 7.45am Campus Dropoff Icon
Campus, 58 Chestnust Drive
Bus Attendant Icon
Bus Attendant Present
$2,180.00
Per Annum GST included.
$1,090.00
Per Semester GST included.
Kent Ridge 7.55am
Buona Vista 8.05am
Clementi 8.15am
Perse Campus 3.45pm

*Please note that the timings provided are indicative and may be subject to change.

DOOR-TO-DOOR BUS SERVICE

Island-wide coverage

Zone Distance Annual FeeOne WayIncl. 9% GST Annual FeeTwo WayIncl. 9% GST Term 1 FeeIncl. 9% GST Term 2 FeeIncl. 9% GST Term 3 FeeIncl. 9% GST After ECA TransportIncl. 9% GST
One Way Two Way One Way Two Way One Way Two Way
1 Below 2km $2,616 $3,488 $1,046 $1,395 $837 $1,116 $732 $977 $17/per trip
2 2.1 - 4km $2,780 $3,597 $1,112 $1,482 $889 $1,186 $778 $1,038 $17/per trip
3 4.1 - 6km $2,943 $3,924 $1,177 $1,570 $942 $1,256 $824 $1,099 $17/per trip
4 6.1 - 8km $3,107 $4,142 $1,243 $1,657 $994 $1,325 $870 $1,160 $20/per trip
5 8.1 - 10km $3,270 $4,360 $1,308 $1,744 $1,046 $1,395 $916 $1,221 $20/per trip
6 10.1 - 12km $3,434 $4,578 $1,373 $1,831 $1,099 $1,465 $916 $1,282 $20/per trip
7 12.1 - 16km $3,679 $4,905 $1,472 $1,962 $1,177 $1,570 $1,030 $1,373 $22/per trip
8 16.1 - 20km $3,679 $4,905 $1,472 $1,962 $1,177 $1,570 $1,030 $1,373 $22/per trip
9 20.1km & above $3,679 $4,905 $1,472 $1,962 $1,177 $1,570 $1,030 $1,373 $24/per trip

*Fees for Zones 8 and 9 are being subsidised from the regular price until August 2026.
After ECA transport will need minimum 6 pax in a vehicle to start service. Fee listed excludes admin fee.